|
| **Part** | **Qty** | **Locations** | **Package** | **Notes** | **Links** |
|
|
| **Part** | **Qty** | **Locations** | **Package** | **Notes** | **Links** |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| --- | --- | --- | --- | --- | --- |
|
|
| 0.1uF | 15 | C1, C5, C9, C11, C12, C18, C19, C24, C25, C29, C30, C31, C32, C34, C35 | C025-024X044
|
|
| 0.1uF | 15 | C1, C5, C9, C11, C12, C18, C19, C24, C25, C29, C30, C31, C32, C34, C35 | C025-024X044
|
|
|
|
| LED | 14 | LED1~14 | 3mm | Colors to taste - typically 7x blue, 4x orange/yellow, 3x green
|
|
|
|
| SPST Momentary Pushbutton | 7 | SWA, SWB, SWC, SWDOWN, SWLEFT, SWRIGHT, SWUP | 6mm
|
|
|
|
| 10k | 6 | R13, R17, R18, R26, R27, R28 | 0204/7
|
|
|
|
| 2k2 | 5 | R1, R2, R10, R21, R22 | 0204/7
|
|
|
|
| 1uF | 5 | C8, C14, C15, C16, C17 | E2-4
|
|
|
|
| 100uF | 5 | C20, C21, C26, C28, C33 | E2.5-7
|
|
|
|
| 10uF | 4 | C2, C6, C7, C10 | E2.5-5
|
|
|
|
| 1N5819 | 3 | D1, D2, D3 | DO41
|
|
|
|
| PCA9634D| 2 | IC9, IC10 | SOIC
|
|
|
|
| 82k | 2 | R3, R4 | 0204/7
|
|
|
|
| 74(A)HCT595 | 2 | IC2, IC3 | DIP | 74AHCT595 is easier to find in DIP. Must accept 40MHz clock. Other variants (HC, LS) will not be reliable
|
|
|
|
| 5k6 | 2 | R9, R11 | 0204/7
|
|
|
|
| 47k | 2 | R5, R7 | 0204/7
|
|
|
|
| 22pF | 2 | C22, C23 | C025-024X044
|
|
|
|
| 1k bussed 8-resistor network | 2 | RN1, RN3 | SIL9 | Must be bussed
|
|
|
|
| 15k | 2 | R15, R16 | 0204/7
|
|
|
|
| 120pF | 2 | C3, C4 | C025-024X044
|
|
|
|
| 130k | 2 | R6, R8 | 0204/7
|
|
|
|
| 10R | 2 | R19, R20 | 0204/7
|
|
|
|
| 100k | 2 | R24, R25 | 0204/7
|
|
|
|
| USB B Female | 1 | J1 | | asdasdsad
|
|
|
|
| UA78M33 | 1 | IC1 | TO-220 | Any TO-220 3.3v linear reg with the same pinout will work
|
|
|
|
| TPA6111A2 | 1 | IC11 | SOIC
|
|
|
|
| 100uH | 1 | L1 | Through-hole
|
|
|
|
| power jack | aaa | bbb | ccccccccccccccccccc
|
|
|
|
| OS102011MS2QN1 power switch | 1 | S2
|
|
|
|
| MCP23017 | 1 | IC4 | DIP | **NOT** MCP23S17
|
|
|
|
| SA5532 | 1 | IC5 | DIP | Many other opamps will work
|
|
|
|
| power sw fet | aaa | bbb | Ccccccccccccccccccc
|
|
|
|
| ESP-WROOM-32 | 1 | IC12 | Castellated module | ESP32-WROOM-32D module also compatible. Use 4MByte flash version
|
|
|
|
| CH340G | 1 | IC14 | SOIC
|
|
|
|
| 7805 | 1 | IC6 | TO-220
|
|
|
|
| 581002B02500G heatsink | 1 | KK1
|
|
|
|
| 35RAPC4BHN2 headphone jack | 1 | J2 | Through-hole | Can be substituted for another brand's jack with the same footprint
|
|
|
|
| 330uF | 1 | C13 | E2.5-7
|
|
|
|
| 2041021-3 SD card slot | 1 | J3
|
|
|
|
| 10k bussed 8-resistor network | 1 | RN2 | SIL9 | Must be bussed
|
|
|
|
| 100k trimmer | 1 | R23 | S64W | 20-turn trimmer recommended
|
|
|
|
| 100R | 1 | R12 | 0204/7 | Backlight resistor, value dependent on specific display. 100R should be okay for all types
|
|
|
|
| YM2612 or YM3438 | 1 | IC7 | DIP | Watch out for fakes
|
|
|
|
| SN76489AN | 1 | IC8 | DIP
|
|
|
|
| ILI9341 display module | 1 | | | dsfsdfsdf
|
|
|
|
| 14-pin 0.1" female header | 1 | JP1 | For display
|
|
|
|
| 4x DIP switch bank | 1 | S1 | Through-hole
|
|
|
|
| 12MHz crystal | 1 | Y1 | HC49
|
|
|
|
| 16mm 10k audio-taper pot | 1 | R14 | 16mm through-hole | Many types will work |
|
|
|
\ No newline at end of file |